- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB548AR | Apple Red | ||
| VISB548BK | Black | ||
| VISB548BT | Biscuit | ||
| VISB548BU | Burgundy | ||
| VISB548CB | Cobalt Blue | ||
| VISB548CH | Chocolate | ||
| VISB548CW | Cotton White | ||
| VISB548GG | Graphite Gray | ||
| VISB548GM | Golden Mist | ||
| VISB548IB | Iridescent Blue | ||
| VISB548LE | Lemonade | ||
| VISB548MJ | Mint Julep | ||
| VISB548MS | Metallic Silver | ||
| VISB548OG | Oyster Gray | ||
| VISB548PL | Plum | ||
| VISB548PM | Pumpkin | ||
| VISB548RR | Racing Red | ||
| VISB548SA | Sage | ||
| VISB548SE | Sea Glass | ||
| VISB548SG | Stone Gray | ||
| VISB548SS | Stainless Steel | ||
| VISB548TP | Taupe | ||
| VISB548VB | Viking Blue | ||
| VISB548WH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB548DAR | Apple Red | ||
| VISB548DBK | Black | ||
| VISB548DBT | Biscuit | ||
| VISB548DBU | Burgundy | ||
| VISB548DCB | Cobalt Blue | ||
| VISB548DCH | Chocolate | ||
| VISB548DCW | Cotton White | ||
| VISB548DGG | Graphite Gray | ||
| VISB548DGM | Golden Mist | ||
| VISB548DIB | Iridescent Blue | ||
| VISB548DLE | Lemonade | ||
| VISB548DMJ | Mint Julep | ||
| VISB548DMS | Metallic Silver | ||
| VISB548DOG | Oyster Gray | ||
| VISB548DPL | Plum | ||
| VISB548DPM | Pumpkin | ||
| VISB548DRR | Racing Red | ||
| VISB548DSA | Sage | ||
| VISB548DSE | Sea Glass | ||
| VISB548DSG | Stone Gray | ||
| VISB548DSS | Stainless Steel | ||
| VISB548DTP | Taupe | ||
| VISB548DVB | Viking Blue | ||
| VISB548DWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB542DAR | Apple Red | ||
| VISB542DBK | Black | ||
| VISB542DBT | Biscuit | ||
| VISB542DBU | Burgundy | ||
| VISB542DCB | Cobalt Blue | ||
| VISB542DCH | Chocolate | ||
| VISB542DCW | Cotton White | ||
| VISB542DGG | Graphite Gray | ||
| VISB542DGM | Golden Mist | ||
| VISB542DIB | Iridescent Blue | ||
| VISB542DLE | Lemonade | ||
| VISB542DMJ | Mint Julep | ||
| VISB542DMS | Metallic Silver | ||
| VISB542DOG | Oyster Gray | ||
| VISB542DPL | Plum | ||
| VISB542DPM | Pumpkin | ||
| VISB542DRR | Racing Red | ||
| VISB542DSA | Sage | ||
| VISB542DSE | Sea Glass | ||
| VISB542DSG | Stone Gray | ||
| VISB542DSS | Stainless Steel | ||
| VISB542DTP | Taupe | ||
| VISB542DVB | Viking Blue | ||
| VISB542DWH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VISB542AR | Apple Red | ||
| VISB542BK | Black | ||
| VISB542BT | Biscuit | ||
| VISB542BU | Burgundy | ||
| VISB542CB | Cobalt Blue | ||
| VISB542CH | Chocolate | ||
| VISB542CW | Cotton White | ||
| VISB542GG | Graphite Gray | ||
| VISB542GM | Golden Mist | ||
| VISB542IB | Iridescent Blue | ||
| VISB542LE | Lemonade | ||
| VISB542MJ | Mint Julep | ||
| VISB542MS | Metallic Silver | ||
| VISB542OG | Oyster Gray | ||
| VISB542PL | Plum | ||
| VISB542PM | Pumpkin | ||
| VISB542RR | Racing Red | ||
| VISB542SA | Sage | ||
| VISB542SE | Sea Glass | ||
| VISB542SG | Stone Gray | ||
| VISB542SS | Stainless Steel | ||
| VISB542TP | Taupe | ||
| VISB542VB | Viking Blue | ||
| VISB542WH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB483AR | Apple Red | ||
| VISB483BK | Black | ||
| VISB483BT | Biscuit | ||
| VISB483BU | Burgundy | ||
| VISB483CB | Cobalt Blue | ||
| VISB483CH | Chocolate | ||
| VISB483CW | Cotton White | ||
| VISB483GG | Graphite Gray | ||
| VISB483GM | Golden Mist | ||
| VISB483IB | Iridescent Blue | ||
| VISB483LE | Lemonade | ||
| VISB483MJ | Mint Julep | ||
| VISB483MS | Metallic Silver | ||
| VISB483OG | Oyster Gray | ||
| VISB483PL | Plum | ||
| VISB483PM | Pumpkin | ||
| VISB483RR | Racing Red | ||
| VISB483SA | Sage | ||
| VISB483SE | Sea Glass | ||
| VISB483SG | Stone Gray | ||
| VISB483SS | Stainless Steel | ||
| VISB483TP | Taupe | ||
| VISB483VB | Viking Blue | ||
| VISB483WH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB483DAR | Apple Red | ||
| VISB483DBK | Black | ||
| VISB483DBT | Biscuit | ||
| VISB483DBU | Burgundy | ||
| VISB483DCB | Cobalt Blue | ||
| VISB483DCH | Chocolate | ||
| VISB483DCW | Cotton White | ||
| VISB483DGG | Graphite Gray | ||
| VISB483DGM | Golden Mist | ||
| VISB483DIB | Iridescent Blue | ||
| VISB483DLE | Lemonade | ||
| VISB483DMJ | Mint Julep | ||
| VISB483DMS | Metallic Silver | ||
| VISB483DOG | Oyster Gray | ||
| VISB483DPL | Plum | ||
| VISB483DPM | Pumpkin | ||
| VISB483DRR | Racing Red | ||
| VISB483DSA | Sage | ||
| VISB483DSE | Sea Glass | ||
| VISB483DSG | Stone Gray | ||
| VISB483DSS | Stainless Steel | ||
| VISB483DTP | Taupe | ||
| VISB483DVB | Viking Blue | ||
| VISB483DWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB423DAR | Apple Red | ||
| VISB423DBK | Black | ||
| VISB423DBT | Biscuit | ||
| VISB423DBU | Burgundy | ||
| VISB423DCB | Cobalt Blue | ||
| VISB423DCH | Chocolate | ||
| VISB423DCW | Cotton White | ||
| VISB423DGG | Graphite Gray | ||
| VISB423DGM | Golden Mist | ||
| VISB423DIB | Iridescent Blue | ||
| VISB423DLE | Lemonade | ||
| VISB423DMJ | Mint Julep | ||
| VISB423DMS | Metallic Silver | ||
| VISB423DOG | Oyster Gray | ||
| VISB423DPL | Plum | ||
| VISB423DPM | Pumpkin | ||
| VISB423DRR | Racing Red | ||
| VISB423DSA | Sage | ||
| VISB423DSE | Sea Glass | ||
| VISB423DSG | Stone Gray | ||
| VISB423DSS | Stainless Steel | ||
| VISB423DTP | Taupe | ||
| VISB423DVB | Viking Blue | ||
| VISB423DWH | White | ||
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
- Moisture-Adjustable Produce Drawer(s) Produce the freshest leafy vegetables and fruits with the moisture-adjustable produce drawer(s).
| VISB423AR | Apple Red | ||
| VISB423BK | Black | ||
| VISB423BT | Biscuit | ||
| VISB423BU | Burgundy | ||
| VISB423CB | Cobalt Blue | ||
| VISB423CH | Chocolate | ||
| VISB423CW | Cotton White | ||
| VISB423GG | Graphite Gray | ||
| VISB423GM | Golden Mist | ||
| VISB423IB | Iridescent Blue | ||
| VISB423LE | Lemonade | ||
| VISB423MJ | Mint Julep | ||
| VISB423MS | Metallic Silver | ||
| VISB423OG | Oyster Gray | ||
| VISB423PL | Plum | ||
| VISB423PM | Pumpkin | ||
| VISB423RR | Racing Red | ||
| VISB423SA | Sage | ||
| VISB423SE | Sea Glass | ||
| VISB423SG | Stone Gray | ||
| VISB423SS | Stainless Steel | ||
| VISB423TP | Taupe | ||
| VISB423VB | Viking Blue | ||
| VISB423WH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536RAR | Apple Red | ||
| VIRB536RBK | Black | ||
| VIRB536RBT | Biscuit | ||
| VIRB536RBU | Burgundy | ||
| VIRB536RCB | Cobalt Blue | ||
| VIRB536RCH | Chocolate | ||
| VIRB536RCW | Cotton White | ||
| VIRB536RGG | Graphite Gray | ||
| VIRB536RGM | Golden Mist | ||
| VIRB536RIB | Iridescent Blue | ||
| VIRB536RLE | Lemonade | ||
| VIRB536RMJ | Mint Julep | ||
| VIRB536RMS | Metallic Silver | ||
| VIRB536ROG | Oyster Gray | ||
| VIRB536RPL | Plum | ||
| VIRB536RPM | Pumpkin | ||
| VIRB536RRR | Racing Red | ||
| VIRB536RSA | Sage | ||
| VIRB536RSE | Sea Glass | ||
| VIRB536RSG | Stone Gray | ||
| VIRB536RSS | Stainless Steel | ||
| VIRB536RTP | Taupe | ||
| VIRB536RVB | Viking Blue | ||
| VIRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB536LAR | Apple Red | ||
| VIRB536LBK | Black | ||
| VIRB536LBT | Biscuit | ||
| VIRB536LBU | Burgundy | ||
| VIRB536LCB | Cobalt Blue | ||
| VIRB536LCH | Chocolate | ||
| VIRB536LCW | Cotton White | ||
| VIRB536LGG | Graphite Gray | ||
| VIRB536LGM | Golden Mist | ||
| VIRB536LIB | Iridescent Blue | ||
| VIRB536LLE | Lemonade | ||
| VIRB536LMJ | Mint Julep | ||
| VIRB536LMS | Metallic Silver | ||
| VIRB536LOG | Oyster Gray | ||
| VIRB536LPL | Plum | ||
| VIRB536LPM | Pumpkin | ||
| VIRB536LRR | Racing Red | ||
| VIRB536LSA | Sage | ||
| VIRB536LSE | Sea Glass | ||
| VIRB536LSG | Stone Gray | ||
| VIRB536LSS | Stainless Steel | ||
| VIRB536LTP | Taupe | ||
| VIRB536LVB | Viking Blue | ||
| VIRB536LWH | White | ||
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB536AR | Apple Red | ||
| VIRB536BK | Black | ||
| VIRB536BT | Biscuit | ||
| VIRB536BU | Burgundy | ||
| VIRB536CB | Cobalt Blue | ||
| VIRB536CH | Chocolate | ||
| VIRB536CW | Cotton White | ||
| VIRB536GG | Graphite Gray | ||
| VIRB536GM | Golden Mist | ||
| VIRB536IB | Iridescent Blue | ||
| VIRB536LE | Lemonade | ||
| VIRB536MJ | Mint Julep | ||
| VIRB536MS | Metallic Silver | ||
| VIRB536OG | Oyster Gray | ||
| VIRB536PL | Plum | ||
| VIRB536PM | Pumpkin | ||
| VIRB536RR | Racing Red | ||
| VIRB536SA | Sage | ||
| VIRB536SE | Sea Glass | ||
| VIRB536SG | Stone Gray | ||
| VIRB536SS | Stainless Steel | ||
| VIRB536TP | Taupe | ||
| VIRB536VB | Viking Blue | ||
| VIRB536WH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB530RAR | Apple Red | ||
| VIRB530RBK | Black | ||
| VIRB530RBT | Biscuit | ||
| VIRB530RBU | Burgundy | ||
| VIRB530RCB | Cobalt Blue | ||
| VIRB530RCH | Chocolate | ||
| VIRB530RCW | Cotton White | ||
| VIRB530RGG | Graphite Gray | ||
| VIRB530RGM | Golden Mist | ||
| VIRB530RIB | Iridescent Blue | ||
| VIRB530RLE | Lemonade | ||
| VIRB530RMJ | Mint Julep | ||
| VIRB530RMS | Metallic Silver | ||
| VIRB530ROG | Oyster Gray | ||
| VIRB530RPL | Plum | ||
| VIRB530RPM | Pumpkin | ||
| VIRB530RRR | Racing Red | ||
| VIRB530RSA | Sage | ||
| VIRB530RSE | Sea Glass | ||
| VIRB530RSG | Stone Gray | ||
| VIRB530RSS | Stainless Steel | ||
| VIRB530RTP | Taupe | ||
| VIRB530RVB | Viking Blue | ||
| VIRB530RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| VIRB530LAR | Apple Red | ||
| VIRB530LBK | Black | ||
| VIRB530LBT | Biscuit | ||
| VIRB530LBU | Burgundy | ||
| VIRB530LCB | Cobalt Blue | ||
| VIRB530LCH | Chocolate | ||
| VIRB530LCW | Cotton White | ||
| VIRB530LGG | Graphite Gray | ||
| VIRB530LGM | Golden Mist | ||
| VIRB530LIB | Iridescent Blue | ||
| VIRB530LLE | Lemonade | ||
| VIRB530LMJ | Mint Julep | ||
| VIRB530LMS | Metallic Silver | ||
| VIRB530LOG | Oyster Gray | ||
| VIRB530LPL | Plum | ||
| VIRB530LPM | Pumpkin | ||
| VIRB530LRR | Racing Red | ||
| VIRB530LSA | Sage | ||
| VIRB530LSE | Sea Glass | ||
| VIRB530LSG | Stone Gray | ||
| VIRB530LSS | Stainless Steel | ||
| VIRB530LTP | Taupe | ||
| VIRB530LVB | Viking Blue | ||
| VIRB530LWH | White | ||
- Adjustable Cold Zone™ Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB530AR | Apple Red | ||
| VIRB530BK | Black | ||
| VIRB530BT | Biscuit | ||
| VIRB530BU | Burgundy | ||
| VIRB530CB | Cobalt Blue | ||
| VIRB530CH | Chocolate | ||
| VIRB530CW | Cotton White | ||
| VIRB530GG | Graphite Gray | ||
| VIRB530GM | Golden Mist | ||
| VIRB530IB | Iridescent Blue | ||
| VIRB530LE | Lemonade | ||
| VIRB530MJ | Mint Julep | ||
| VIRB530MS | Metallic Silver | ||
| VIRB530OG | Oyster Gray | ||
| VIRB530PL | Plum | ||
| VIRB530PM | Pumpkin | ||
| VIRB530RR | Racing Red | ||
| VIRB530SA | Sage | ||
| VIRB530SE | Sea Glass | ||
| VIRB530SG | Stone Gray | ||
| VIRB530SS | Stainless Steel | ||
| VIRB530TP | Taupe | ||
| VIRB530VB | Viking Blue | ||
| VIRB530WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB364AR | Apple Red | ||
| VIRB364BK | Black | ||
| VIRB364BT | Biscuit | ||
| VIRB364BU | Burgundy | ||
| VIRB364CB | Cobalt Blue | ||
| VIRB364CH | Chocolate | ||
| VIRB364CW | Cotton White | ||
| VIRB364GG | Graphite Gray | ||
| VIRB364GM | Golden Mist | ||
| VIRB364IB | Iridescent Blue | ||
| VIRB364LE | Lemonade | ||
| VIRB364MJ | Mint Julep | ||
| VIRB364MS | Metallic Silver | ||
| VIRB364OG | Oyster Gray | ||
| VIRB364PL | Plum | ||
| VIRB364PM | Pumpkin | ||
| VIRB364RR | Racing Red | ||
| VIRB364SA | Sage | ||
| VIRB364SE | Sea Glass | ||
| VIRB364SG | Stone Gray | ||
| VIRB364SS | Stainless Steel | ||
| VIRB364TP | Taupe | ||
| VIRB364VB | Viking Blue | ||
| VIRB364WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB304AR | Apple Red | ||
| VIRB304BK | Black | ||
| VIRB304BT | Biscuit | ||
| VIRB304BU | Burgundy | ||
| VIRB304CB | Cobalt Blue | ||
| VIRB304CH | Chocolate | ||
| VIRB304CW | Cotton White | ||
| VIRB304GG | Graphite Gray | ||
| VIRB304GM | Golden Mist | ||
| VIRB304IB | Iridescent Blue | ||
| VIRB304LE | Lemonade | ||
| VIRB304MJ | Mint Julep | ||
| VIRB304MS | Metallic Silver | ||
| VIRB304OG | Oyster Gray | ||
| VIRB304PL | Plum | ||
| VIRB304PM | Pumpkin | ||
| VIRB304RR | Racing Red | ||
| VIRB304SA | Sage | ||
| VIRB304SE | Sea Glass | ||
| VIRB304SG | Stone Gray | ||
| VIRB304SS | Stainless Steel | ||
| VIRB304TP | Taupe | ||
| VIRB304VB | Viking Blue | ||
| VIRB304WH | White | ||
- ProChill™ Temperature Management ProChill™ Temperature Management System with variable speed DC Overdrive™ compressor. Single compressor system includes the quietest, most technologically advanced compressor available.
- Plasmacluster™ Ion Air Purifier The Plasmacluster™ Ion Air Purifier uses ions to eliminate airbourne bacteria and mold spores, remove odors and enhance food preservation. Plasmacluster™ is a trademark of Sharp Corporation.
| VIBB536RAR | Apple Red | ||
| VIBB536RBK | Black | ||
| VIBB536RBT | Biscuit | ||
| VIBB536RBU | Burgundy | ||
| VIBB536RCB | Cobalt Blue | ||
| VIBB536RCH | Chocolate | ||
| VIBB536RCW | Cotton White | ||
| VIBB536RGG | Graphite Gray | ||
| VIBB536RGM | Golden Mist | ||
| VIBB536RIB | Iridescent Blue | ||
| VIBB536RLE | Lemonade | ||
| VIBB536RMJ | Mint Julep | ||